- Size Guide
- Additional information
- Reviews (0)

SIZE | 1/2 WAISTLINE(cm.) | PANT LENGTH(cm.) | LEG OPENING(cm.) |
---|---|---|---|
150 | 27.5 | 60 | 22.5 |
XS | 30 | 65 | 23.5 |
S | 32.5 | 66.5 | 24.5 |
M | 35 | 68 | 25.5 |
L | 37.5 | 69.5 | 26.5 |
XL | 40.5 | 71 | 27.5 |
XXL | 43.5 | 72.5 | 28.5 |
XXXL | 46.5 | 74 | 29.5 |
Additional information
Colour | Black |
---|---|
Size | XS, S, M, L, XL, XXL |
Material | Nylon |
Reviews
There are no reviews yet.