- Size Guide
- Additional information
- Reviews (0)
WEIGHT SIZE | WEIGHT(G) | USE |
---|---|---|
1U | 95-99.9 | Training |
2U | 90-94.9 | Attacking |
3U | 85-89.9 | Singles /Attacking Doubles |
4U | 80-84.9 | Doubles / Defensive Singles |
5U | 75-79.9 | Defensive Doubles |
6U | 70-74.9 | Defensive Doubles |
7U | 65-69.9 | Defensive Doubles |
Additional information
Dimensions | 3 cm |
---|---|
Tension | 28 – 35lbs |
Grip | G5 |
Balance | 288 ± 5mm |
Weight | 85 ± 2g |
Technology | High Rigidity Carbon Fibre, T30 Micro Carbon Aerodynamic Restitution, Hot Melt Tech |
Colour | Blue, Green, Purple, Yellow |
Weight Size | 3U, 4U |
Reviews
There are no reviews yet.